Limited Time Sale$1,999.99 cheaper than the new price!!
| Management number | 202921921 | Release Date | 2025/09/27 | List Price | $2,000.00 | Model Number | 202921921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a light-weight, Rider-First Engineered™ frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, its ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With the new Shimano 105 Di2 12-speed group to bring electronic shifting to the masses, along with some fast rolling tires in the Turbo Pro 700x26mm tires, this new Tarmac delivers performance at a more palatable price point.
| FRAMESET | |
|---|---|
| Frame | Tarmac SL7 FACT 9r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
| SUSPENSION | |
| Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| COCKPIT | |
| SeatPost | 2021 Tarmac Carbon seat post, FACT Carbon, 20mm offset |
| Saddle | Body Geometry Power Sport, steel rails |
| Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Tape | Supacaz Super Sticky Kush |
| Stem | Tarmac integrated stem, 6-degree |
| Seat Binder | Tarmac integrated wedge |
| BRAKES | |
| Front Brake | Shimano 105, Hydraulic disc |
| Rear Brake | Shimano 105, Hydraulic disc |
| DRIVETRAIN | |
| Chainrings | 52/36T |
| Shift Levers | Shimano 105 Di2 R7170, 12-speed |
| Cassette | Shimano 105, 12-speed, 11-34t |
| Crankset | Shimano 105, 12-speed |
| Rear Derailleur | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2, Braze-on |
| Chain | Shimano SLX M7100, 12-speed w/ quick link |
| Bottom Bracket | Shimano Threaded BSA BB |
| WHEELS & TIRES | |
| Front Wheel | DT R470 Disc |
| Rear Wheel | DT R470 Disc |
| Inner Tubes | Presta Valve Standard, 48mm valves |
| Front Tire | Turbo Pro, 700x26 |
| Rear Tire | Turbo Pro, 700x26 |
| WEIGHT | |
| Weight Size | 56 |
| Weight | 8.10kg (17 lb, 13.7 oz) |
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Head Tube Length | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Seat Tube Length | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Frame Stack | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
| Frame Reach | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form