Limited Time Sale$1,209.59 cheaper than the new price!!
| Management number | 205883981 | Release Date | 2025/11/02 | List Price | $518.40 | Model Number | 205883981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC by Schneider Electric Smart-UPS SMT2200I 2200 VA Tower UPS - Tower - 7 Minute Stand-by - 230 V AC Output
Award-winning Smart-UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized convertible form factor. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management.
| Emergency Power OFF | Yes |
| USB | Yes |
| Network (RJ-45) | Yes |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SMT2200I |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Model | SMT2200I |
| Product Name | Smart-UPS SMT2200I 2200 VA Tower UPS |
| Product Line | Smart-UPS |
| Product Series | SMT |
| Brand Name | APC by Schneider Electric |
| Output Voltage | 230 V AC |
| Load Capacity | 2.20 kVA/1.98 kW |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Half Load) | 24 Minute |
| Backup/Run Time (Full Load) | 7 Minute |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Weight (Approximate) | 50.92 kg |
| Form Factor | Tower |
| Height | 17.01" (432 mm) |
| Width | 77.17" (1960 mm) |
| Depth | 21.50" (546 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form