Limited Time Sale$15,945.49 cheaper than the new price!!
| Management number | 201632598 | Release Date | 2025/09/25 | List Price | $15,945.50 | Model Number | 201632598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114646051 |
| Shipping Weight: | 85.98 Pounds |
| Shipping Size (Inches.): | 47.24 W x 98.81 D x 9.02 H |
| Number Of Cartons: | 2 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 33172 |
| Ship Palletized: | No |
| Item Height: | 30.10 Inches |
| Item Width: | 59.60 Inches |
| Item Depth: | 45.80 Inches |
| Item Weight: | 84.00 Pounds |
| Shipping Weight Carton 1: | 50.71 |
| Shipping Height Carton 1: | 4.30 |
| Shipping Width Carton 1: | 23.62 |
| Shipping Depth Carton 1: | 64.56 |
| Shipping Weight Carton 2: | 35.27 |
| Shipping Height Carton 2: | 4.72 |
| Shipping Width Carton 2: | 23.62 |
| Shipping Depth Carton 2: | 34.25 |
| Additional attributes | |
| Desk Type | Computer Desk |
| Shape | L Shape Desk |
| Top Color | White |
| Top Material | Manufactured Wood |
| Top Wood Species | Not wood |
| Base Color | White |
| Base Material | Manufactured Wood |
| Cabinets Included | Yes |
| Number of Cabinets | 1 |
| Number of Interior Shelves | 2 |
| Weight Capacity | 20 |
| Commercial/Residential | Residential Use |
| Knee Space Width | 58.6 |
| Knee Space Depth | 44.8 |
| Keywords | white particle board axis desk, particle board axis desk, board axis desk, 596" X 458" X 301" white particle board, 596" X 458" X 301" white particle board axis |
| Exterior Shelving | Yes |
| Soft Close Drawer | Soft-Close |
| Main Wood Joinery Method | Cam Bolt |
| Base Type | Standard |
| Interior Cabinet Width - Side to Side | 16.22 |
| Shelving | Yes |
| Distance Between Shelves | 11.8 |
| Shelf Width - Side to Side | 18.9 |
| Shelf Depth - Front to Back | 30.2 |
| Clearance from Floor to Underside of Desk | 26.39 |
| Room | Office |
| Size | Medium |
| Style | Modern |
| Color | White |
| Country Of Manufacture | Colombia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form