Limited Time Sale$32,285.99 cheaper than the new price!!
| Management number | 201627903 | Release Date | 2025/09/25 | List Price | $32,286.00 | Model Number | 201627903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114646105 |
| Shipping Weight: | 101.41 Pounds |
| Shipping Size (Inches.): | 47.24 W x 98.42 D x 9.05 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33172 |
| Ship Palletized: | No |
| Item Height: | 30.11 Inches |
| Item Width: | 59.64 Inches |
| Item Depth: | 45.86 Inches |
| Item Weight: | 96.00 Pounds |
| Shipping Weight Carton 1: | 66.14 |
| Shipping Height Carton 1: | 4.33 |
| Shipping Width Carton 1: | 23.62 |
| Shipping Depth Carton 1: | 64.17 |
| Shipping Weight Carton 2: | 35.27 |
| Shipping Height Carton 2: | 4.72 |
| Shipping Width Carton 2: | 23.62 |
| Shipping Depth Carton 2: | 34.25 |
| Additional attributes | |
| Desk Type | Computer Desk |
| Shape | L Shape Desk |
| Top Color | Light Gray |
| Top Material | Manufactured Wood |
| Base Color | Light Gray |
| Base Material | Manufactured Wood |
| Cabinets Included | Yes |
| Number of Cabinets | 1 |
| Number of Interior Shelves | 2 |
| Weight Capacity | 20 |
| Commercial/Residential | Residential Use |
| Knee Space Width | 58.64 |
| Knee Space Depth | 44.86 |
| Keywords | light gray shape computer desk, gray shape computer desk, 60" light gray shape computer, shape computer desk, light gray shape computer |
| Exterior Shelving | Yes |
| Soft Close Drawer | Soft-Close |
| Main Wood Joinery Method | Cam Bolt |
| Base Type | Standard |
| Interior Cabinet Width - Side to Side | 16.22 |
| Shelving | Yes |
| Distance Between Shelves | 11.8 |
| Shelf Width - Side to Side | 18.9 |
| Shelf Depth - Front to Back | 30.2 |
| Clearance from Floor to Underside of Desk | 31.39 |
| Room | Office |
| Size | Medium |
| Style | Modern |
| Color | Light Gray |
| Finish | Glossy |
| Country Of Manufacture | Colombia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form