 Limited Time Sale
Limited Time Sale$117.75 cheaper than the new price!!
| Management number | 202740259 | Release Date | 2025/09/25 | List Price | $117.76 | Model Number | 202740259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230036024 | 
| Shipping Weight: | 21.00 Pounds | 
| Shipping Size (Inches.): | 6.00 W x 47.00 D x 23.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 98230 | 
| Ship Palletized: | No | 
| Item Height: | 44.09 Inches | 
| Item Width: | 19.29 Inches | 
| Item Depth: | 19.29 Inches | 
| Item Weight: | 17.31 Pounds | 
| Shipping Weight Carton 1: | 21.00 | 
| Shipping Height Carton 1: | 23.00 | 
| Shipping Width Carton 1: | 6.00 | 
| Shipping Depth Carton 1: | 47.00 | 
| Additional attributes | |
| HealthRATE Certified | Yes | 
| Seat Style | Rectangle | 
| Number of Stools Included | 1 | 
| Seat Color | Brown | 
| Seat Material | Leather | 
| Seat Manufactured Wood Type | Not Manufactured Wood | 
| Seat Back Type | Full Back | 
| Leg/Base Type | 4 legs | 
| Arms Included | Yes | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 35 | 
| Seat Width - Side to Side | 30.5 | 
| Seat Depth - Front to Back | 16.25 | 
| Keywords | leather iron bar chair footrest, black leather iron bar chair, leather iron bar chair, iron bar chair footrest, 35" brown black leather iron | 
| Frame Color | Black | 
| Room | Dining Room | 
| Bar Chair Type | Tall | 
| Style | Contemporary | 
| Finish | Nickel | 
| Frame Material | Iron | 
| Color | Tan | 
| Country Of Manufacture | India | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form