 Limited Time Sale
Limited Time Sale$9,543.49 cheaper than the new price!!
| Management number | 201628109 | Release Date | 2025/09/25 | List Price | $9,543.50 | Model Number | 201628109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114634126 | 
| Shipping Weight: | 18.00 Pounds | 
| Shipping Size (Inches.): | 15.00 W x 29.00 D x 23.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91355 | 
| Ship Palletized: | No | 
| Item Height: | 40.00 Inches | 
| Item Width: | 20.00 Inches | 
| Item Depth: | 20.00 Inches | 
| Item Weight: | 18.00 Pounds | 
| Shipping Weight Carton 1: | 18.00 | 
| Shipping Height Carton 1: | 23.00 | 
| Shipping Width Carton 1: | 15.00 | 
| Shipping Depth Carton 1: | 29.00 | 
| Additional attributes | |
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Brown | 
| Frame Manufactured Wood Type | Plywood | 
| Seat Material | Fabric | 
| Upholstery Material | Polyurethane | 
| Upholstery Fill Material | Foam | 
| Seat Back Type | Low Back | 
| Swivel | Yes | 
| Arms Included | Yes | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 30 | 
| Seat Width - Side to Side | 17 | 
| Seat Depth - Front to Back | 17 | 
| Weight Capacity | 250 | 
| Keywords | leather walnut wood bar stool, daxton 30 brown faux leather, brown faux leather walnut wood, wood bar stool, walnut wood bar stool | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Color | Brown | 
| Room | Kitchen | 
| Bar Chair Type | Bar Height | 
| Finish | Walnut | 
| Frame Material | Manufactured Wood | 
| Upholstered | Yes | 
| Color | Brown | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form