Limited Time Sale$6,566.49 cheaper than the new price!!
| Management number | 201628564 | Release Date | 2025/09/25 | List Price | $6,566.50 | Model Number | 201628564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114617143 |
| Shipping Weight: | 12.50 Pounds |
| Shipping Size (Inches.): | 7.20 W x 39.20 D x 7.20 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30720 |
| Ship Palletized: | No |
| Item Height: | 39.37 Inches |
| Item Width: | 66.93 Inches |
| Item Depth: | 0.55 Inches |
| Item Weight: | 12.50 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 12.50 |
| Shipping Height Carton 1: | 7.20 |
| Shipping Width Carton 1: | 7.20 |
| Shipping Depth Carton 1: | 39.20 |
| Additional attributes | |
| Pattern | Geometric |
| Product Resistances | Fade Resistant |
| Floor Heating Safe | Yes |
| Stain Resistant | Yes |
| Rug Pad Recommended | Yes |
| CPSC - 16 CFR 1630 Compliant | Yes |
| CPSC - 16 CFR 1631 Compliant | Yes |
| Rug Shape | Rectangle |
| Technique | Power Loom |
| Lifestage | Adult |
| Keywords | geometric power loom area rug, power loom area rug, loom area rug, gray geometric power loom area, geometric power loom area |
| Construction | Machine Made |
| Product Care | Vacuum with no beater bar/rotating brush |
| Room | Living Room |
| Size | 3' x 5' |
| Material | Polypropylene, Nylon |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form