Limited Time Sale$53.36 cheaper than the new price!!
| Management number | 203622774 | Release Date | 2025/09/22 | List Price | $53.37 | Model Number | 203622774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 5.050 |
| Included | Mounting Hardware,Transformer |
| Compatibility Type | Drip and Soaker Hose Compatible,Rain Sensor Compatible |
| Smart Technology | No Smart Technology Features |
| Commercial/Residential | Residential |
| Features | Battery Back-up,Digital Display,Electronic |
| Number of Zones | 12 |
| Timer Type | Digital |
| Returnable | 180-Day |
| Back Battery Type | Alkaline |
| Sprinkler Type | Fixed,Pop-Up,Portable,Rotary |
| Timing Segments | 1 hour,1 minute,10 minutes,15 minutes,30 minutes,45 minutes,5 minutes |
| Color Family | Whites |
| Indoor/Outdoor | Indoor/Outdoor |
| Power Type | Plug-In |
| Number of Start Times | 4 |
| Pack Size | 1 |
| Sprinkler Location | Above ground,Below ground |
| Number of Programs | 1 |
| Program Type | Programmable |
| Mount Location | Wall |
| Irrigation System Component | Controller/Timer |
| Product Height (in.) | 6 |
| Product Depth (in.) | 1.25 |
| Product Width (in.) | 7 |
| Manufacturer Warranty | If a purchaser of any new Rain Bird consumer product becomes dissatisfied with it for any reason, he may return it to the retailer where it was purchased within a reasonable time for a full refund. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form